
| BUILDING SIZE: | 70,238 sf | ||
| LAND: | Total 5.15 acres (3.86 + 1.29 acres) | ||
| # OF FLOORS: | One with a mezzanine containing offices, a lounge, and bathroom facilities | ||
| CONSTRUCTION DATE: | 1995 | ||
| Building Demensions: | 460’ x 145’ | ||
| CEILING HEIGHTS: | Clear heights of 24’ average | ||
| COLUMN SPACING: | 25’ x 35’ | ||
| POWER: | Supplied by Florida Power & Light | ||
| TRUCK LOADING: | 8 street-level drive in doors | ||
| LIGHTING: | High-bay warehouse lights | ||
| WATER: | Supplied by the city of Fort Pierce Utilities Authority | ||
| SEWER: | Supplied by the city of Fort Pierce Utilities Authority | ||
| FIRE SPRINKLER: | Class IV | ||
| OFFICE: | Approximately 1,500 sf of air-conditioned office space | ||
| RESTROOMS: | Restrooms located in the administrative office and warehouse areas | ||
| Parking: | 138 car parking spaces | ||
| Zoning: | Heavy Industrial | ||
| LOCATION Description: | in the Kings Highway Industrial Park, only minutes to I-95 & Florida’s Turnpike and just 3.9 miles to the St. Lucie County International Airport | ||
| FORMER USE: | Steel fabricator | ||
The information contained herein has been obtained from sources believed to be reliable, but no warranty or representation, expressed or implied, is made. All sizes and dimensions are approximate. Any prospective buyer should exercise prudence and verify independently all significant data and property information. This is NOT an offer of sub-agency or co-brokerage.
| Address: | 7413 Commercial Circle |
| City: | Fort Pierce |
| County: | Saint Lucie |
| State: | FL |
| Zip Code: | 34951 |








